813 3rd Street is a $65,000, 3 bedroom, 2.0 bath home on a 0.23 acre lot located in Sanford, NC.
Located within a bike ride to downtown for shopping, dining and entertainment. Home is currently a rental with 3 bedroom and 1 1/2 baths. GIS mapping does show property being in a potential flood zone, buyer to verify.
Basement | None |
Interior Features | Flooring - Vinyl Eat-In Kitchen |
# Fireplaces | 1 |
Fireplace Types | Masonry |
Heating Types | Heat Pump Heating - Yes |
Parking Types | No Garage |
Construction Types | Frame |
Land Type | Less Than 1/4 Acre Level |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - One |
Architectural Style | One Story |
Year Built | 1960 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | lee |
Elementary School | b.t. bullock elementary |
Middle School | west lee middle school |
High School | lee county high |
Neighborhood | Not In Subdivision |
Based on information from the Fayetteville Regional Association of REALTORS MLS, last updated 01/28/2021 at 02:52am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.